Lumpsum
| Description | Invest Now | Invest Later |
|---|---|---|
| Lumpsum Starting Age (Years) | ||
| Lumpsum Amount (₹) | ||
| Expected Returns (%) | ||
| Age At Withdrawal | ||
| Total Years Invested | 10 Years | 5 Years |
| Total Amount Invested | ₹ 100,000 | ₹ 100,000 |
| Final Value of Your Investment | ₹ 259374.25 | ₹ 161051.00 |
| Wealth Creation | ₹ 159374.25 | ₹ 61051.00 |
| Cost of Delay | ₹ 98323.25 | |
Disclaimer:
* Past performance may or may not be sustained in future and is not a guarantee of any future returns. Please note that these calculators are for illustrations only and do not represent actual returns. Mutual Funds do not have a fixed rate of return and it is not possible to predict the rate of return.
* Mutual Fund investments are subject to market risks, read all scheme related documents carefully.